Rank Team W-L Last Wk. Prev.
1. Louisiana State 26-9 3-1 2
2. Rice 25-8 4-1 3
3. UC Irvine 22-9 3-1 5
4. Arizona State 25-8 2-3 1
5. North Carolina 27-9 3-2 4
6. Cal State Fullerton 22-9 2-2 6
7. Baylor 23-10 3-2 7
8. Georgia 29-6 4-1 8
9. Texas 24-8 4-0 9
10. Oklahoma 28-8 3-1 11
11. Arkansas 24-8 2-2 12
12. Georgia Tech 21-8 2-2 13
13. Miami 25-10 2-2 10
14. Oregon State 20-7 2-1 16
15. San Diego State 25-12 3-1 18
16. Texas Christian 22-10 3-1 19
17. Mississippi 25-10 3-2 14
18. Cal Poly 24-8 3-1 21
19. Virginia 28-7 2-2 22
20. Coastal Carolina 29-7 5-0 24
21. Kansas State 26-9 2-1 NR
22. Gonzaga 23-10 3-2 NR
23. East Carolina 26-9 1-4 15
24. Kansas 23-12 5-0 NR
25. Minnesota 20-10 4-1 NR
2. Rice 25-8 4-1 3
3. UC Irvine 22-9 3-1 5
4. Arizona State 25-8 2-3 1
5. North Carolina 27-9 3-2 4
6. Cal State Fullerton 22-9 2-2 6
7. Baylor 23-10 3-2 7
8. Georgia 29-6 4-1 8
9. Texas 24-8 4-0 9
10. Oklahoma 28-8 3-1 11
11. Arkansas 24-8 2-2 12
12. Georgia Tech 21-8 2-2 13
13. Miami 25-10 2-2 10
14. Oregon State 20-7 2-1 16
15. San Diego State 25-12 3-1 18
16. Texas Christian 22-10 3-1 19
17. Mississippi 25-10 3-2 14
18. Cal Poly 24-8 3-1 21
19. Virginia 28-7 2-2 22
20. Coastal Carolina 29-7 5-0 24
21. Kansas State 26-9 2-1 NR
22. Gonzaga 23-10 3-2 NR
23. East Carolina 26-9 1-4 15
24. Kansas 23-12 5-0 NR
25. Minnesota 20-10 4-1 NR
No comments:
Post a Comment