Looks like Rammer Jammer, Yellow Hammer GO TO HELL Alabama is the concensus #1. That will all come to a crashing halt when they get demoralized by Florida in the SEC Championship. Hell Miss. State could end up beating Bama.... probably not.
BCS Standings
1. Alabama 10-0
2. Texas Tech 10-0
3. Texas 9-1
4. Florida 8-1
5. Oklahoma 9-1
6. USC 8-1
7. Utah 10-0
8. Penn State 9-1
9. Boise State 9-0
10. Georgia 8-2
11. Ohio State 8-2
12. Missouri 8-2
13. Oklahoma State 8-2
14. Ball State 9-0
15. Michigan State 9-2
16. North Carolina 7-2
17. BYU 9-1
18. TCU 9-2
19. Florida State 7-2
20. LSU 6-3
21. Pitt 7-2
22. Cincinnati 7-2
23. Tulsa 8-1
24. Wake Forest 6-3
25. South Carolina 7-3
AP Top 25
1. Alabama (44) 10-0 1,604
2. Texas Tech (21) 10-0 1,574
3. Florida 8-1 1,467
4. Texas 9-1 1,437
5. Oklahoma 9-1 1,375
6. USC 8-1 1,311
7. Penn State 9-1 1,161
8. Utah 10-0 1,157
9. Boise State 9-0 1,110
10. Ohio State 8-2 1,009
11. Oklahoma State 8-2 963
12. Missouri 8-2 913
13. Georgia 8-2 880
14. Ball State 9-0 677
15. TCU 9-2 623
16. Brigham Young 9-1 602
17. North Carolina 7-2 597
18. Michigan State 9-2 584
19. LSU 6-3 552
20. Florida State 7-2 380
21. Pittsburgh 7-2 318
22. Cincinnati 7-2 269
23. Oregon State 6-3 124
24. South Carolina 7-3 117
25. Tulsa 8-1 84
Others Receiving VotesCalifornia 73, Virginia Tech 44, Air Force 40, Georgia Tech 29, Arizona 7, Oregon 6, Western Michigan 6, West Virginia 5, Central Michigan 5, Iowa 5, Miami (FL) 5, Northwestern 3, Boston College 3, Maryland 3, South Florida 1, Wake Forest 1, Kansas 1.
Dropped From RankingsWest Virginia 20, California 21, Georgia Tech 22, Maryland 23.
USA Today Poll
1. Alabama (44) 10-0 1,508
2. Texas Tech (17) 10-0 1,469
3. Florida 8-1 1,348
4. Oklahoma 9-1 1,314
5. Texas 9-1 1,300
6. USC 8-1 1,268
7. Utah 10-0 1,104
8. Penn State 9-1 1,074
9. Boise State 9-0 1,028
10. Ohio State 8-2 936
11. Missouri 8-2 883
12. Georgia 8-2 842
13. Oklahoma State 8-2 808
14. Brigham Young 9-1 679
15. Michigan State 9-2 660
16. Ball State 9-0 590
17. North Carolina 7-2 543
18. TCU 9-2 475
19. Florida State 7-2 426
20. LSU 6-3 409
21. Pittsburgh 7-2 311
22. Cincinnati 7-2 183
23. South Carolina 7-3 155
24. Tulsa 8-1 144
25. Oregon State 6-3 71
Others Receiving VotesCalifornia 50, Oregon 49, Georgia Tech 38, Virginia Tech 34, Air Force 25, Wake Forest 13, Northwestern 13, Arizona 11, Kansas 11, Maryland 9, Connecticut 8, Minnesota 8, Boston College 7, Iowa 6, Miami (FL) 5, West Virginia 5, WESTRN MICHIGAN 5.
Dropped From RankingsGeorgia Tech 20, Maryland 21, California 22, West Virginia 23, Northwestern 25.
No comments:
Post a Comment