Tuesday, September 8, 2009

College Poll of the Week

This was the best game of the entire week

AP Top 25

1 Florida (56) 1-0 1493
2 Texas (2) 1-0 1424
3 USC 1-0 1355
4 Alabama (2) 1-0 1331
5 Oklahoma State 1-0 1201
6 Mississippi 1-0 1095
7 Penn State 1-0 1082
8 Ohio State 1-0 985
9 Brigham Young 1-0 984
10 California 1-0 971
11 LSU 1-0 890
12 Boise State 1-0 882
13 Oklahoma 0-1 782
14 Virginia Tech 0-1 652
15 Georgia Tech 1-0 630
16 TCU 0-0 523
17 Utah 1-0 404
18 Notre Dame 1-0 383
19 North Carolina 1-0 338
20 Miami (FL) 1-0 315
21 Georgia 0-1 294
22 Nebraska 1-0 266
23 Cincinnati 1-0 248
24 Kansas 1-0 196
25 Missouri 1-0 126


Dropped from rankings: Oregon 16, Florida State 18, Iowa 22
Others receiving votes: Oregon State 113, Michigan State 83, Pittsburgh 82, Texas Tech 53, Oregon 47, Clemson 40, FLORIDAST 39, West Virginia 32, Tennessee 30, Iowa 24, Michigan 18, UCLA 18, Baylor 17, Boston College 14, Arizona 12, East Carolina 6, Air Force 4, Auburn 4, Colorado State 4, Arkansas 3, South Carolina 3, South Florida 1, Southern Miss 1, Tulsa 1, Houston 1,




No comments: