Monday, November 17, 2008

College Poll of the Week


The Plot Thickens...

BCS Standings
1. Alabama 11-0
2. Texas Tech 10-0
3. Texas 10-1
4. Florida 9-1
5. Oklahoma 9-1
6. USC 9-1
7. Utah 11-0
8. Penn State 10-1
9. Boise State 10-0
10. Ohio State 9-2
11. Georgia 9-2
12. Oklahoma State 9-2
13. Missouri 9-2
14. BYU 10-1
15. Michigan State 9-2
16. TCU 9-2
17. Ball State 10-0
18. LSU 7-3
19. Cincinnati 8-2
20. Pitt 7-2
21. Oregon State 7-3
22. North Carolina 7-3
23. Miami 7-3
24. Oregon 8-3
25. Maryland 7-3


AP Top 25
1. Alabama (42) 11-0 1,601
2. Texas Tech (21) 10-0 1,574
3. Florida (2) 9-1 1,476
4. Texas 10-1 1,437
5. Oklahoma 9-1 1,369
6. USC 9-1 1,310
7. Penn State 10-1 1,178
8. Utah 11-0 1,158
9. Boise State 10-0 1,098
10. Ohio State 9-2 1,017
11. Oklahoma State 9-2 987
12. Missouri 9-2 913
13. Georgia 9-2 864
14. Ball State 10-0 714
15. TCU 9-2 659
16. Brigham Young 10-1 656
17. Michigan State 9-2 612
18. LSU 7-3 526
19. Cincinnati 8-2 413
20. Pittsburgh 7-2 406
21. Oregon State 7-3 389
22. Maryland 7-3 161
23. Miami (FL) 7-3 139
24. Oregon 8-3 126
25. North Carolina 7-3 115
Others Receiving VotesBoston College 79, Northwestern 44, Georgia Tech 34, Central Michigan 13, Western Michigan 12, Florida State 11, Iowa 8, West Virginia 6, South Carolina 5, Mississippi 4, Nebraska 3, Air Force 3, Connecticut 2, California 2, Virginia Tech 1.
Dropped From RankingsFlorida State 20, South Carolina 24, Tulsa 25.


USA Today Poll
1. Alabama (45) 11-0 1,508
2. Texas Tech (15) 10-0 1,465
3. Florida (1) 9-1 1,373
4. Texas 10-1 1,322
5. Oklahoma 9-1 1,305
6. USC 9-1 1,245
7. Utah 11-0 1,113
8. Penn State 10-1 1,093
9. Boise State 10-0 1,023
10. Ohio State 9-2 957
11. Missouri 9-2 894
12. Oklahoma State 9-2 838
13. Georgia 9-2 832
14. Brigham Young 10-1 690
15. Michigan State 9-2 654
16. Ball State 10-0 613
17. TCU 9-2 533
18. LSU 7-3 429
19. Pittsburgh 7-2 406
20. Cincinnati 8-2 358
21. Oregon State 7-3 321
22. Oregon 8-3 169
23. Maryland 7-3 140
24. Northwestern 8-3 117
25. Boston College 7-3 97
Others Receiving VotesMiami (FL) 74, North Carolina 70, Georgia Tech 67, Florida State 43, West Virginia 19, WESTRN MICHIGAN 16, Connecticut 12, Virginia Tech 7, Iowa 6, Air Force 4, South Carolina 4, Wake Forest 3, CENTRL MICHIGAN 3, Nebraska 2.
Dropped From RankingsNorth Carolina 17, Florida State 19, Tulsa 24.

No comments: